Download Excel

VGF UTILIZATION STATEMENT & PHYSICAL PROGRESS OF NEGG PROJECT
FY 2024-25

(Amount in Rs crore)

IGGL
Month Scheduled CAPEX Actual CAPEX VGF @ 60 % of capex Physical Progress %
April’24 68 12.21 7.33 80.82
May’24 68 39.41 23.65 81.13
June’24 67 32.02 19.21 81.70
July’24 67 16.98 10.19 82.76
August’24 67 16.62 9.97 83.20
September’24 77 -22.34 -13.40 83.69
October’24 85 22.7 13.62 83.83
November’24 100 4.01 2.406 83.85
December’24 141 83.96 50.376 83.98
January’25 155 29.77 17.862 84.06
February’25 155 42.75 25.65 84.19
March’25 150 606.39 363.834 84.39
Total 1200 884.48 530.688  
VGF received by IGGL during 2024-25: 611.92

Download Excel

VGF UTLIZATION STATEMENT & PHYSICAL PROGRESS OF NEGG PROJECT
FY 2023-24

(Amount in Rs crore)

IGGL
Month Scheduled CAPEX Actual CAPEX VGF @ 60 % of capex Physical Progress %
April’23 101 37 22 71.71
May’23 101 33 20 73.92
June’23 101 129 77 75.07
July’23 122 68 41 75.77
August’23 122 21 12 76.15
September’23 122 169 102 76.62
October’23 363 5 3 77.00
November’23 363 70 42 77.43
December’23 363 191 115 77.92
January’24 414 64 38 78.47
February’24 414 112 67 79.16
March’24 414 228 137 80.40
Total 2,999 1,126 676  

Download Excel

VGF UTLIZATION STATEMENT & PHYSICAL PROGRESS OF NEGG PROJECT
FY 2022-23

(Amount in Rs crore)

IGGL
Month Scheduled CAPEX Actual CAPEX VGF @ 60 % of capex Physical Progress %
April’22 232 65 39 45.03
May’22 232 68 41 47.68
June’22 232 166 99 49.22
July’22 150 109 66 50.33
August’22 150 117 70 52.43
September’22 150 117 70 53.94
October’22 307 142 85 54.96
November’22 307 6 4 59.25
December’22 307 423 254 61.31
January’23 309 208 125 64.19
February’23 309 323 194 66.54
March’23 309 575 345 70.01
Total 2,997 2,321 1,392  

Download Excel

VGF UTLIZATION STATEMENT & PHYSICAL PROGRESS OF NEGG PROJECT
FY 2021-22

(Amount in Rs crore)

IGGL

Month Scheduled CAPEX Actual CAPEX VGF @ 60 % of capex Physical Progress %
April’21 36  36  21 16.95
May’21 21  21  13 17.91
June’21 144  123  74 18.79
July’21 16  36  22 19.30
August’21 19  41  25 19.93
September’21 120  171  102 20.13
October’21 145  19  11 21.57
November’21 178  281  168 27.56
December’21 249  226  136 31.71
January’22 137  108  65 36.16
February’22 200  230  138 38.84
March’22 289  266  159 42.94
Total 1,553  1,556  934 42.94






 




error: Content is protected !!